
SUNDAYS DONE BEST
For a real family occasion, our famous Sunday roasts are the perfect way to round off the week with loved ones. With a choice of slow cooked meats, all served with our fresh seasonal vegetables, crispy roast potatoes and lashings of delicious gravy, you’ll be counting down the weekdays until the next one
Sunday Menu
BAR SNACKS & SHARERS
Crispy king prawns, lemon mayonnaise (†) | 6.00 565 kcals
Southern-fried chicken strips, Southern-style gravy | 5.50 526 kcals
make it five for £2 728 kcals
Honey & sesame glazed Jolly Hog sausages | 5.50 535 kcals
Moroccan spiced hummus, flatbreads (ve) | 6.00 781 kcals
Butter chicken croquettes, tandoori ketchup | 6.50 263 kcals
Olives (ve) | 5.00 216 kcals
Grazing Platter (for 2-3), Butter chicken croquettes, tandoori ketchup, honey & sesame glazed Jolly Hog sausages, Southern-fried chicken strips, garlic mayonnaise, crispy pea & lemon bites | 20.50 2342 kcals
STARTERS
Tomato & basil soup, pumpkin seeds, toasted ciabatta (ve) | 6.50 208 kcals
Chicken & pork pâté, red onion chutney, toasted ciabatta | 8.50 406 kcals
Garlic & herb chicken skewer, red cabbage slaw | 8.50 305 kcals
Southern-fried chicken strips, Southern-style gravy | 7.50 728 kcals
Calamari, salt & chilli seasoning, lemon mayonnaise (†) | 7.50 681 kcals
Prawn cocktail, Marie Rose sauce, baby gem, ciabatta (†) | 9.75 325 kcals
Beetroot falafel, spiced hummus, flatbread (ve) | 7.75 657 kcals
Crispy pea & lemon bites, herby mayonnaise, pea shoot salad (ve) | 7.75 584 kcals
SUNDAY ROAST
Served with sea salt & rosemary roast potatoes, Yorkshire pudding, green cabbage, roasted carrots & honey glazed parsnips, garden peas, creamed leeks, gravy
Roast British beef | 17.95 1234 kcals
Roast chicken | 16.95 1387 kcals
Roast belly of pork | 16.95 1384 kcals
Roast trio | 19.95 1581 kcals
Mushroom bourguignon pie, sea salt & rosemary roast potatoes, green cabbage, garden peas, leeks, roasted carrots, gravy (ve) | 14.50 1057 kcals
SUNDAY SIDES
Cauliflower cheese (v) | 3.95 244 kcals
Sea salt & rosemary roast potatoes (ve) | 3.75 226 kcals
Pigs in blankets | 4.50 360 kcals
Creamed leeks (v) | 2.95 101 kcals
Yorkshire pudding (v) | 1.50 132 kcals
KIDS SUNDAY
With a Yorkshire pudding and all the trimmings
Roast beef | 7.95 535 kcals
Roast chicken | 7.50 494 kcals
CLASSICS
Half roast chicken, garlic & herb rub, skin-on chips, corn on the cob, red cabbage slaw (†) | 18.95 1755 kcals
Add your choice of sauce for £1.50: Beef dripping gravy | Frank's Hot | BBQ | Chimichurri | Southern-style gravy 159 kcals/19 kcals/278 kcals/42 kcals
Handmade steak & ale pie, mash or skin-on chips, peas, gravy | 15.95 1381 kcals
Mac & cheese (v) | 14.95 576 kcals
Add bacon 108 kcals or garlic mushrooms (v) 128 kcals for £1.50 | add garlic ciabatta (v) 151 kcals £2.50
Chicken schnitzel, garlic butter, skin-on chips, baby gem | 13.50 1366 kcals
Add free-range fried eggs and caper butter for £1.50 533 kcals
Beer-battered fish and chips, tartare sauce with a choice of garden or mushy peas (†) | 14.50 1185 kcals
Warm Mediterranean salad, eggs, potato, green beans, olives (v) | 13.95 382 kcals
Add chicken for £3.50 | salmon (†) £5.00 275 kcals/371 kcals
8oz rump, (recommended medium-rare) with beer-battered onion rings, skin-on chips, garden peas | 18.50 1088 kcals
Steak sauces for £1.50:
Peppercorn sauce 137 kcals
Chimichurri 278 kcals
Southern-style gravy 42 kcals
Stilton & garlic sauce 137 kcals
Beef dripping gravy 159 kcals
Upgrade to salt & chilli chips (ve) for 50p 439 kcals
We’re proud to be serving award-winning dishes
BURGERS
Served in a toasted brioche-style bun with skin-on chips
Cheese & bacon, double beef burger, streaky bacon, smoked Cheddar, house burger sauce | 13.95 1259 kcals
Add extra cheese or bacon for £1 each 83 kcals/54 kcals
Dirty burger, double beef burger, streaky bacon, mac & cheese, crispy onions, beef dripping gravy | 16.50 1552 kcals
Double ‘Beyond Meat’ plant burger, smoked Applewood vegan cheese, caramelised onion chutney (ve) | 14.95 1136 kcals
Hand-coated Southern-fried chicken, garlic mayonnaise, Southern-style dipping gravy | 13.50 1213 kcals
Upgrade to salt & chilli chips (ve) for 50p 439 kcals
SIDES
Topped mac & cheese, with your choice of garlic mushrooms (v) or bacon | 5.49 266 kcals - 82 kcals/28 kcals
Mac & cheese (v) | 4.95 266 kcals
Garlic ciabatta, aioli (v) | 4.75 526 kcals
Skin-on chips (ve) | 3.75 435 kcals
Beer-battered onion rings (v) | 1.95 427 kcals
Mash potato, crispy onions (v) | 2.95 242 kcals
Salt & chilli chips (ve) | 4.25 439 kcals
Dressed salad (ve) | 3.50 71 kcals
Seasonal vegetables (v) | 3.95 147 kcals
Desserts Menu
DESSERTS
All our ice-cream is from Jude’s. We’re proud to partner with a British family business who not only make the most delicious ice-cream (with over 70 Great Taste Awards), but do so whilst treading lightly on the planet.
Doughnut, ice cream, hot Baileys chocolate melting sauce (v) (non-alcoholic available) | 6.50 569 kcals
Apple & raspberry crumble, ice cream or custard (v) | 6.50 481 kcals
Chocolate brownie, salted caramel, ice cream (v) | 7.25 456 kcals
Handmade sticky toffee pudding, from award-winning Cartmel, ice cream or custard (v) | 6.95 634 kcals
Chocolate orange delice, coconut ice cream (ve) | 6.95 394 kcals
Warm chocolate cookie dough, Lotus Biscoff sauce centre, ice cream (v) (perfect for sharing) | 9.25 1253 kcals
Selection of Jude’s ice cream: | 4.75
Truly Chocolate (v) 192 kcals
Vanilla (v) 60 kcals
Salted Caramel (v) 60 kcals
Coconut (ve) 67 kcals
We’re proud to be serving award-winning dishes
HOT DRINK & MINI PUDDING
Hot drink and a mini pudding £4.95:Choose any tea or coffee paired with a mini pudding below
Mini chocolate brownie (v) 164 kcals
Mini apple & raspberry crumble, custard (v) 211 kcals
Our Menus
Main Menu
BAR SNACKS & SHARERS
Crispy king prawns, lemon mayonnaise (†) | 6.00 565 kcals
Southern-fried chicken strips, Southern-style gravy | 5.50 526 kcals
make it five for £2 728 kcals
Honey & sesame glazed Jolly Hog sausages | 5.50 535 kcals
Moroccan spiced hummus, flatbreads (ve) | 6.00 781 kcals
Butter chicken croquettes, tandoori ketchup | 6.50 263 kcals
Olives (ve) | 5.00 216 kcals
Grazing Platter (for 2-3), Butter chicken croquettes, tandoori ketchup, honey & sesame glazed Jolly Hog sausages, Southern-fried chicken strips, garlic mayonnaise, crispy pea & lemon bites | 20.50 2342 kcals
STARTERS
Tomato & basil soup, pumpkin seeds, toasted ciabatta (ve) | 6.50 208 kcals
Chicken & pork pâté, red onion chutney, toasted ciabatta | 8.50 406 kcals
Garlic & herb chicken skewer, red cabbage slaw | 8.50 305 kcals
Southern-fried chicken strips, Southern-style gravy | 7.50 728 kcals
Beetroot falafel, spiced hummus, flatbread (ve) | 7.75 657 kcals
CLASSICS
Half roast chicken, garlic & herb rub, skin-on chips, corn on the cob, red cabbage slaw (†) | 18.95 1755 kcals
Add your choice of sauce for £1.50: Beef dripping gravy | Frank's Hot | BBQ | Chimichurri | Southern-style gravy 159 kcals/19 kcals/278 kcals/42 kcals
Warm Mediterranean salad, eggs, potato, green beans, olives (v) | 13.95 382 kcals
Add chicken for £3.50 | salmon (†) £5.00 275 kcals/371 kcals
Hunter’s chicken schnitzel, skin-on chips, baby gem | 15.95 1624 kcals
Beer-battered fish and chips, tartare sauce with a choice of garden or mushy peas (†) | 14.50 1185 kcals
Wholetail scampi, skin-on chips, tartare sauce, with a choice of garden or mushy peas (†) | 12.50 1173 kcals
Mac & cheese (v) | 14.95 576 kcals
Add bacon 108 kcals or garlic mushrooms (v) 128 kcals for £1.50 | add garlic ciabatta (v) 151 kcals £2.50
Jolly Hog pork sausages, mash, beer-battered onion rings, garden peas, gravy | 13.50 1289 kcals
Chicken schnitzel, garlic butter, skin-on chips, baby gem | 13.50 1366 kcals
Add free-range fried eggs and caper butter for £1.50 533 kcals
8oz rump, (recommended medium-rare) with beer-battered onion rings, skin-on chips, garden peas | 18.50 1088 kcals
Steak sauces for £1.50:
Peppercorn sauce 137 kcals
Chimichurri 278 kcals
Southern-style gravy 42 kcals
Stilton & garlic sauce 137 kcals
Beef dripping gravy 159 kcals
Handmade steak & ale pie, mash or skin-on chips, peas, gravy | 15.95 1381 kcals
Handmade chicken & ham hock pie, mash or skin-on chips, peas, gravy | 15.95 1354 kcals
Wild mushroom bourguignon pie, mash (v) or skin-on chips (ve) peas, gravy | 14.50 1057 kcals
Upgrade to salt & chilli chips (ve) for 50p 439 kcals
We’re proud to be serving award-winning dishes
BURGERS
Served in a toasted brioche-style bun with skin-on chips
Cheese & bacon, double beef burger, streaky bacon, smoked Cheddar, house burger sauce | 13.95 1259 kcals
Add extra cheese or bacon for £1 each 83 kcals/54 kcals
Dirty burger, double beef burger, streaky bacon, mac & cheese, crispy onions, beef dripping gravy | 16.50 1552 kcals
Double ‘Beyond Meat’ plant burger, smoked Applewood vegan cheese, caramelised onion chutney (ve) | 14.95 1136 kcals
Hand-coated Southern-fried chicken, garlic mayonnaise, Southern-style dipping gravy | 13.50 1213 kcals
Upgrade to salt & chilli chips (ve) for 50p 439 kcals
LUNCH MENU
Available Monday – Saturday 12-5pm
Smaller Classics:
Jolly Hog pork sausages, mash, garden peas, gravy | 10.95 778 kcals
Beer-battered fish and chips, tartare sauce with a choice of garden or mushy peas (†) | 10.95 985 kcals
Beef burger, smoked Cheddar, house burger sauce, skin-on chips | 10.95 782 kcals
Add extra cheese or bacon for £1 each 83 kcals/ 54 kcals
‘Beyond Meat’ plant burger, smoked Applewood vegan cheese, caramelised onion chutney, skin-on chips (ve) | 10.95 722 kcals
Sandwiches & Wraps: All served with skin-on chips
Garlic & herb grilled chicken wrap, red cabbage slaw, aioli | 9.95 1208 kcals
Beer-battered fish fingers, tartare sauce, toasted farmhouse bloomer (†) | 9.50 1156 kcals
Jolly Hog pork sausage ciabatta, caramelised onion | 9.95 1120 kcals
Rump steak, mushrooms, fried onions, toasted farmhouse bloomer | 11.95 1203 kcals
We’re proud to be serving award-winning dishes
SIDES
Beer-battered onion rings (v) | 1.95 427 kcals
Skin-on chips (ve) | 3.75 435 kcals
Salt & chilli chips (ve) | 4.25 439 kcals
Dressed salad (ve) | 3.50 71 kcals
Seasonal vegetables (v) | 3.95 147 kcals
Desserts Menu
DESSERTS
All our ice-cream is from Jude’s. We’re proud to partner with a British family business who not only make the most delicious ice-cream (with over 70 Great Taste Awards), but do so whilst treading lightly on the planet.
Doughnut, ice cream, hot Baileys chocolate melting sauce (v) (non-alcoholic available) | 6.50 569 kcals
Apple & raspberry crumble, ice cream or custard (v) | 6.50 481 kcals
Chocolate brownie, salted caramel, ice cream (v) | 7.25 456 kcals
Handmade sticky toffee pudding, from award-winning Cartmel, ice cream or custard (v) | 6.95 634 kcals
Chocolate orange delice, coconut ice cream (ve) | 6.95 394 kcals
Warm chocolate cookie dough, Lotus Biscoff sauce centre, ice cream (v) (perfect for sharing) | 9.25 1253 kcals
Selection of Jude’s ice cream: | 4.75
Truly Chocolate (v) 192 kcals
Vanilla (v) 60 kcals
Salted Caramel (v) 60 kcals
Coconut (ve) 67 kcals
We’re proud to be serving award-winning dishes
HOT DRINK & MINI PUDDING
Hot drink and a mini pudding £4.95:Choose any tea or coffee paired with a mini pudding below
Mini chocolate brownie (v) 164 kcals
Mini apple & raspberry crumble, custard (v) 211 kcals
Kids Menu
STARTERS
Garlic ciabatta (v) | 2.75 131 kcals
Buttered corn ribs (v) (ve available) | 2.75 205 kcals
BBQ Chicken wings (†) | 2.75 453 kcals
MAINS
Beef burger, skin-on chips, beans | 5.95 591 kcals
Chicken nuggets, skin-on chips, beans | 5.50 554 kcals
Mac & cheese, garlic ciabatta (v) | 5.95 331 kcals
'Beyond Meat' plant burger, skin-on chips (ve) | 5.95 496 kcals
Hand-battered fish fingers, chips, peas (†) | 5.95 730 kcals
Pork sausages, mash, peas, gravy | 5.95 495 kcals
DESSERTS
Salted caramel chocolate brownie, ice cream, chocolate sauce (v) | 3.25 248 kcals
Ice cream fun, vanilla ice cream, hundreds & thousands, chocolate beans, marshmallows and choice of chocolate, strawberry or raspberry sauce | 3.25 291 kcals
Cookie dough, ice cream, chocolate sauce, chocolate sprinkles (v) | 3.25 499 kcals
Sunday Menu
BAR SNACKS & SHARERS
Crispy king prawns, lemon mayonnaise (†) | 6.00 565 kcals
Southern-fried chicken strips, Southern-style gravy | 5.50 526 kcals
make it five for £2 728 kcals
Honey & sesame glazed Jolly Hog sausages | 5.50 535 kcals
Moroccan spiced hummus, flatbreads (ve) | 6.00 781 kcals
Butter chicken croquettes, tandoori ketchup | 6.50 263 kcals
Olives (ve) | 5.00 216 kcals
Grazing Platter (for 2-3), Butter chicken croquettes, tandoori ketchup, honey & sesame glazed Jolly Hog sausages, Southern-fried chicken strips, garlic mayonnaise, crispy pea & lemon bites | 20.50 2342 kcals
STARTERS
Tomato & basil soup, pumpkin seeds, toasted ciabatta (ve) | 6.50 208 kcals
Chicken & pork pâté, red onion chutney, toasted ciabatta | 8.50 406 kcals
Garlic & herb chicken skewer, red cabbage slaw | 8.50 305 kcals
Southern-fried chicken strips, Southern-style gravy | 7.50 728 kcals
Calamari, salt & chilli seasoning, lemon mayonnaise (†) | 7.50 681 kcals
Prawn cocktail, Marie Rose sauce, baby gem, ciabatta (†) | 9.75 325 kcals
Beetroot falafel, spiced hummus, flatbread (ve) | 7.75 657 kcals
Crispy pea & lemon bites, herby mayonnaise, pea shoot salad (ve) | 7.75 584 kcals
SUNDAY ROAST
Served with sea salt & rosemary roast potatoes, Yorkshire pudding, green cabbage, roasted carrots & honey glazed parsnips, garden peas, creamed leeks, gravy
Roast British beef | 17.95 1234 kcals
Roast chicken | 16.95 1387 kcals
Roast belly of pork | 16.95 1384 kcals
Roast trio | 19.95 1581 kcals
Mushroom bourguignon pie, sea salt & rosemary roast potatoes, green cabbage, garden peas, leeks, roasted carrots, gravy (ve) | 14.50 1057 kcals
SUNDAY SIDES
Cauliflower cheese (v) | 3.95 244 kcals
Sea salt & rosemary roast potatoes (ve) | 3.75 226 kcals
Pigs in blankets | 4.50 360 kcals
Creamed leeks (v) | 2.95 101 kcals
Yorkshire pudding (v) | 1.50 132 kcals
KIDS SUNDAY
With a Yorkshire pudding and all the trimmings
Roast beef | 7.95 535 kcals
Roast chicken | 7.50 494 kcals
CLASSICS
Half roast chicken, garlic & herb rub, skin-on chips, corn on the cob, red cabbage slaw (†) | 18.95 1755 kcals
Add your choice of sauce for £1.50: Beef dripping gravy | Frank's Hot | BBQ | Chimichurri | Southern-style gravy 159 kcals/19 kcals/278 kcals/42 kcals
Handmade steak & ale pie, mash or skin-on chips, peas, gravy | 15.95 1381 kcals
Mac & cheese (v) | 14.95 576 kcals
Add bacon 108 kcals or garlic mushrooms (v) 128 kcals for £1.50 | add garlic ciabatta (v) 151 kcals £2.50
Chicken schnitzel, garlic butter, skin-on chips, baby gem | 13.50 1366 kcals
Add free-range fried eggs and caper butter for £1.50 533 kcals
Beer-battered fish and chips, tartare sauce with a choice of garden or mushy peas (†) | 14.50 1185 kcals
Warm Mediterranean salad, eggs, potato, green beans, olives (v) | 13.95 382 kcals
Add chicken for £3.50 | salmon (†) £5.00 275 kcals/371 kcals
8oz rump, (recommended medium-rare) with beer-battered onion rings, skin-on chips, garden peas | 18.50 1088 kcals
Steak sauces for £1.50:
Peppercorn sauce 137 kcals
Chimichurri 278 kcals
Southern-style gravy 42 kcals
Stilton & garlic sauce 137 kcals
Beef dripping gravy 159 kcals
Upgrade to salt & chilli chips (ve) for 50p 439 kcals
We’re proud to be serving award-winning dishes
BURGERS
Served in a toasted brioche-style bun with skin-on chips
Cheese & bacon, double beef burger, streaky bacon, smoked Cheddar, house burger sauce | 13.95 1259 kcals
Add extra cheese or bacon for £1 each 83 kcals/54 kcals
Dirty burger, double beef burger, streaky bacon, mac & cheese, crispy onions, beef dripping gravy | 16.50 1552 kcals
Double ‘Beyond Meat’ plant burger, smoked Applewood vegan cheese, caramelised onion chutney (ve) | 14.95 1136 kcals
Hand-coated Southern-fried chicken, garlic mayonnaise, Southern-style dipping gravy | 13.50 1213 kcals
Upgrade to salt & chilli chips (ve) for 50p 439 kcals
SIDES
Topped mac & cheese, with your choice of garlic mushrooms (v) or bacon | 5.49 266 kcals - 82 kcals/28 kcals
Mac & cheese (v) | 4.95 266 kcals
Garlic ciabatta, aioli (v) | 4.75 526 kcals
Skin-on chips (ve) | 3.75 435 kcals
Beer-battered onion rings (v) | 1.95 427 kcals
Mash potato, crispy onions (v) | 2.95 242 kcals
Salt & chilli chips (ve) | 4.25 439 kcals
Dressed salad (ve) | 3.50 71 kcals
Seasonal vegetables (v) | 3.95 147 kcals
Desserts Menu
DESSERTS
All our ice-cream is from Jude’s. We’re proud to partner with a British family business who not only make the most delicious ice-cream (with over 70 Great Taste Awards), but do so whilst treading lightly on the planet.
Doughnut, ice cream, hot Baileys chocolate melting sauce (v) (non-alcoholic available) | 6.50 569 kcals
Apple & raspberry crumble, ice cream or custard (v) | 6.50 481 kcals
Chocolate brownie, salted caramel, ice cream (v) | 7.25 456 kcals
Handmade sticky toffee pudding, from award-winning Cartmel, ice cream or custard (v) | 6.95 634 kcals
Chocolate orange delice, coconut ice cream (ve) | 6.95 394 kcals
Warm chocolate cookie dough, Lotus Biscoff sauce centre, ice cream (v) (perfect for sharing) | 9.25 1253 kcals
Selection of Jude’s ice cream: | 4.75
Truly Chocolate (v) 192 kcals
Vanilla (v) 60 kcals
Salted Caramel (v) 60 kcals
Coconut (ve) 67 kcals
We’re proud to be serving award-winning dishes
HOT DRINK & MINI PUDDING
Hot drink and a mini pudding £4.95:Choose any tea or coffee paired with a mini pudding below
Mini chocolate brownie (v) 164 kcals
Mini apple & raspberry crumble, custard (v) 211 kcals
Evening Set Menu
STARTERS
Three courses £22 | Two courses £17Available selected days 5pm till close
20% Off a bottle of wine: (when two dine from the evening set menu)
Tomato & basil soup, pumpkin seeds, toasted ciabatta (ve) 208 kcals
Southern-fried chicken strips, Southern-style gravy 728 kcals
Crispy king prawns, lemon mayonnaise (†) 565 kcals
Calamari, salt & chilli seasoning, lemon mayonnaise (†) 681 kcals
Chicken & pork pâté, red onion chutney, toasted ciabatta 406 kcals
Crispy pea & lemon bites, herby mayonnaise, pea shoot salad (ve) 584 kcals
Garlic & herb chicken skewer, red cabbage slaw 305 kcals
MAINS
Three courses £22 | Two courses £17Available selected days 5pm till close
20% Off a bottle of wine: (when two dine from the evening set menu)
Handmade steak & ale pie, mash or skin-on chips, peas, gravy 1381 kcals
Handmade chicken & ham hock pie, mash or skin-on chips, peas, gravy 1354 kcals
Wild mushroom bourguignon pie, mash (v) or skin-on chips (ve) peas, gravy 1057 kcals
Warm Mediterranean salad, eggs, potato, green beans, olives (v) 382 kcals
Add chicken for £3.50 | salmon (†) £5.00 275 kcals/371 kcals
Trulli pasta, mozzarella & green pesto, tomato, baby spinach (v) 468 kcals
Add chicken for £3.50 275 kcals
Mac & cheese (v) 576 kcals
Add bacon 108 kcals or garlic mushrooms (v) 128 kcals for £1.50 | add garlic ciabatta (v) 151 kcals £2.50
Jolly Hog pork sausages, mash, beer-battered onion rings, garden peas, gravy 1289 kcals
Chicken schnitzel, garlic butter, skin-on chips, baby gem 1366 kcals
Add free-range fried eggs and caper butter for £1.50 533 kcals
Beer-battered fish and chips, tartare sauce with a choice of garden or mushy peas (†) 1185 kcals
Wholetail scampi, skin-on chips, tartare sauce, with a choice of garden or mushy peas (†) 1173 kcals
Cottage pie, seasonal vegetables, gravy 633 kcals
Cheese & bacon, double beef burger, streaky bacon, smoked Cheddar, house burger sauce 1259 kcals
Double ‘Beyond Meat’ plant burger, smoked Applewood vegan cheese, caramelised onion chutney (ve) 1136 kcals
Hand-coated Southern-fried chicken burger, garlic mayonnaise, Southern-style dipping gravy 1213 kcals
8oz rump, (recommended medium-rare) with beer-battered onion rings, skin-on chips, garden peas +£2 1088 kcals
Toppers:
Beer-battered onion rings | 1.95 306 kcals
Scampi (†) | 2.95 274 kcals
Free-range fried egg | 1.25 211 kcals
Steak sauces for £1.50:
Peppercorn sauce 137 kcals
Chimichurri 278 kcals
Southern-style gravy 42 kcals
Stilton & garlic sauce 137 kcals
Beef dripping gravy 159 kcals
Upgrade to salt & chilli chips (ve) for 50p 439 kcals
We’re proud to be serving award-winning dishes
SIDES
Three courses £22 | Two courses £17Available selected days 5pm till close
20% Off a bottle of wine: (when two dine from the evening set menu)
Garlic ciabatta, aioli (v) | 4.75 526 kcals
Beer-battered onion rings (v) | 1.95 427 kcals
Mash potato, crispy onions (v) | 2.95 242 kcals
Topped mac & cheese, with your choice of garlic mushrooms (v) or bacon | 5.95 266 kcals - 82 kcals/28 kcals
Mac & cheese (v) | 4.95 266 kcals
Skin-on chips (ve) | 3.75 435 kcals
Salt & chilli chips (ve) | 4.25 439 kcals
Dressed salad (ve) | 3.50 71 kcals
Seasonal vegetables (v) | 3.95 147 kcals
DESSERTS
Three courses £22 | Two courses £17Available selected days 5pm till close
20% Off a bottle of wine: (when two dine from the evening set menu)
Doughnut, ice cream, hot Baileys chocolate melting sauce (v) (non-alcoholic available) 569 kcals
Apple & raspberry crumble, ice cream or custard (v) 481 kcals
Chocolate brownie, salted caramel, ice cream (v) 456 kcals
Handmade sticky toffee pudding, from award-winning Cartmel, ice cream or custard (v) 634 kcals
Chocolate orange delice, coconut ice cream (ve) 394 kcals
We’re proud to be serving award-winning dishes